Meeting Room Capacities & Floor Plan
| ROOM NAME | SQUARE FEET | CEILING HEIGHT | CLASSROOM | BANQUET | RECEPTION | 
| OPUS GRAND BALLROOM | 6,815 | 10'3" to 12'8" | 450 | 550 | 1,100 | 
| OPUS I | 3,587 | 10'3" to 12'8" | 200 | 225 | 325 | 
| OPUS II | 1,850 | 10'3" to 12'8" | 100 | 130 | 175 | 
| OPUS III | 1,768 | 10'3" to 12'8" | 40 | 60 | 80 | 
| OPUS IV | 660 | 8'6" to 10'0" | 40 | 50 | 50 | 
| MAESTRO BOARDROOM | 810 | 8'6" to 10'0" | - | - | - | 
| FRESCO | 490 | 8'6" to 10'0" | 30 | 40 | 45 | 
| IMPRESSIONIST | 440 | 8'6" to 10'0" | 30 | 40 | 45 | 
